1
/
of
1
Century
Century BN50V1 1.5/.188 HP Pool Pump Motor (Single Phase, 60 Hz, 115V, 3600 RPM, 48Y, ODP)**Clearance**
Century BN50V1 1.5/.188 HP Pool Pump Motor (Single Phase, 60 Hz, 115V, 3600 RPM, 48Y, ODP)**Clearance**
Regular price
$194.00 USD
Regular price
$495.00 USD
Sale price
$194.00 USD
Unit price
/
per
Shipping calculated at checkout.
SKU:BN50V1
Couldn't load pickup availability
**2 in stock at Clearance Price**
Century Pool Pump Motor, 1.5/.188 HP, 1 Ph, 60 Hz, 115 V, 3600 RPM, 48Y Frame, ODP - BN50V1
- Two Speed
- 12 & 3 O'clock Conduit Entries
- 3-1/2" Shaft Height
- 40°C Ambient
- Four Thru Bolts on a 5.146 Bolt Circle
- Flex 48 LASAR Line Low Amp Start and Run with 48/56 Base Mounting
- 48/56 Base Mounting
- Threaded Shaft
- Rigid Base
- Energy Efficient
Nameplate Specifications
Phase: | 1 | Output HP: | 1.5/.188 Hp |
Output KW: | 1.1 kW | Voltage: | 115 V |
Speed: | 3450/1725 rpm | Service Factor: | 1 |
Frame: | 48Y | Enclosure: | Open Drip Proof |
Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
Frequency: | 60 Hz | Current: | 13.5/4.7 A |
Duty: | Continuous | Insulation Class: | B |
UL: | Recognized | CSA: | Y |
Number of Speeds: | 2 |
Technical Specifications
Electrical Type: | Cap Start Low Speed, Psc High Speed | Starting Method: | Across The Line |
Poles: | 2/4 | Rotation: | Counterclockwise Pump End |
Mounting: | Thru Bolt | Motor Orientation: | Horizontal |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | 3/8 Threaded |
Overall Length: | 13.21 in | Frame Length: | 8.00 in |
Shaft Diameter: | 0.500 in | Shaft Extension: | 2.375 in |
General Specifications
UPC: | 786674056801 | Weight: | 27.00 LB |
Packaged Length: | 16.00 IN | Packaged Width: | 9.50 IN |
Packaged Height: | 11.00 IN | HTC: | 8501.40.6040 |
Country of Origin: | Mexico |
Share
