Franklin Electric
Franklin Electric 2396026221 - 8C3F 8" Encapsulated Submersible Motor - 316SS (60 HP, Three Phase, 460/380V, 6/5, S)
Franklin Electric 2396026221 - 8C3F 8" Encapsulated Submersible Motor - 316SS (60 HP, Three Phase, 460/380V, 6/5, S)
SKU:2396026221
Couldn't load pickup availability
The Franklin Electric 2396026221 - 8C3F 8" Encapsulated Submersible Motor - 316SS Type is an all 316SS housing - no cast iron. Franklin 8" submersible motors are used in wells demanding high flow rates or deeper installation. Designed and manufactured by Franklin Electric for quality and reliability when high flow or pressure is needed. Please contact a member of our sales or service team for assistance in selecting the correct motor for your needs!
Motor Shell Material: 316 SS
Voltage: 380/460V
Motor: 60 HP, Three Phase
Franklin's 8-inch submersible motors are typically used in large demanding water wells requiring high flow rates or deeper installations. These motors are tough, built to last, and come in a variety of construction options. These motors provide large amounts of water for irrigation, community water systems, and factories where large flows or pressures are required. We understand how important it is to produce reliable systems to avoid significant costs due to failure or downtime.
Series Specifications:
HP | 60 hp |
Frequency | 50Hz/60Hz |
Phases | Three-Phase |
Amps - Full Load | 76 A |
Amps - Service Factor | 86 A |
Volts | 380 VAC / 460 VAC |
Voltage Tolerance (%) | -10.0% / +10.0% |
Wire | 3-Wire |
Motor Connection | DOL |
Thrust Bearing Rating | 10000 lb |
Lead Length | 13 ft |
Motor | Encapsulated |
Continuous Duty | Yes |
Efficiency Service Factor Load [%] | 88.00 % |
Protection [IP] | IP68 |
Lead Wire Size | AWG #8 |
Motor Insulation Classification | F |
Poles | 2 |
S.F. | 1.15 |
Motor Cooling | Water |
Minimum Cooling Flow | .50 ft/sec |
Motor Ambient Temperature Rating Nominal | 86 °F |
Thrust Bearing Rating | 10000 lb |
Motor Adapter | Double flange |
Rotation | Counter clockwise facing the shaft |
SubTrol Heat Sensor | Yes |
Winding Resistance (Main Winding) | .14-.17 |
Construction Material:
Motor Shaft End - Material | 17-4SS |
Thrust Bearing | Kingsbury Type |
Seal | Mechanical Seal |
Lead Insulation Material | XLPE |
Diaphragm Material | Nitrile Rubber (NBR) |
Motor Bottom End Bell Material | 316SS |
Motor Fill Solution (Water Soluble / Non Toxic) | Yes |
Motor Fill Solution | FES91 |
Motor Top End Bell Material | 316SS |
Shaft Slinger Material | Nitrile Rubber (NBR) |
Stator Ends Material | 316SS |
Stator Fill | Resin |
Stator/ Motor Shell Material | 316SS |
Winding Material | Copper |
Dimensions:
Motor Diameter - Physical Diameter | 7.70" |
Motor Length | 42.4" |
Product Weight | 337 lb |
Product Weight with Pack | 375 lb |
Carton Length | 52.25" |
Carton Width | 9" |
Carton Height | 17" |
Shaft Diameter | 1.5" |
Shaft End | Spline |
Certifications and Warranty:
Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
Electrical Agency Approvals | UL |
Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |
Repair Kit Available | Yes |
Share
