Grundfos
Grundfos 99076176 CRIE10-6 N-CA-A-E-HQQE Vertical Multi-Stage Centrifugal Pump with VFD
Grundfos 99076176 CRIE10-6 N-CA-A-E-HQQE Vertical Multi-Stage Centrifugal Pump with VFD
SKU:99076176
Couldn't load pickup availability
Grundfos is a leading manufacturer for inline vertical pumps with integrated VFD. The 99076176 is one of the most commonly installed options for the car wash industry. All Grundfos pumps are factory tested before shipping to ensure flawless installation and performance. Contact a Dade Pump representative today for assistance in selecting the correct pump for your specific needs.
Vertical, multistage centrifugal pump with inlet and outlet ports on same the level (inline). Pump materials in contact with the liquid are in stainless steel. A cartridge shaft seal ensures high reliability, safe handling, and easy access and service. Power transmission is via a rigid split coupling. Pipe connection is via FlexiClamps. The pump is fitted with a 3-phase, fan-cooled, permanent-magnet, synchronous motor. The motor efficiency is classified as IE5 in accordance with IEC 60034-30-2. The motor includes a frequency converter and PI controller in the motor terminal box. This enables continuously variable control of the motor speed, which again enables adaptation of the performance to a given requirement. The operating panel on the motor terminal box features a four-inch TFT display, push-buttons and the Grundfos Eye indicator. The display gives an intuitive and user-friendly interface to all functions. The push-buttons are used to navigate through the menu structure to access pump and performance data on site and enable setting of required setpoint as well as setting of pump to "Min." or "Max." operation or to "Stop". The Grundfos Eye indicator on the operating panel provides visual indication of pump status:
|
Communication with the pump is also possible by means of Grundfos GO Remote (accessory). The remote control enables further settings as well as reading out of a number of parameters such as "Actual value", "Speed", "Power input" and total "Power consumption". The terminal box has a number of inputs and outputs enabling the motor to be used in advanced applications where many inputs and outputs are required:
|
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | -4 .. 248 °F | |
| Selected liquid temperature: | 68 °F | |
| Density: | 62.29 lb/ft³ | |
| Technical: | ||
| Pump speed on which pump data are based: | 3425 rpm | |
| Rated flow: | 52.4 US GPM | |
| Rated head: | 219.1 ft | |
| Actual impeller diameter: | 3.66 in | |
| Pump orientation: | Vertical | |
| Shaft seal arrangement: | Single | |
| Primary shaft seal: | HQQE | |
| Code for shaft seal: | HQQE | |
| Approvals: | CE,UKCA,SEPRO,RCM, | |
| Approvals for drinking water: | NSF/ANSI 61 | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Type key, code for materials: | A | |
| Type key, code for rubber components. E = EPDM, V=FKM: | E | |
| Base: | Stainless steel | |
| EN 1.4408 | ||
| AISI 316 | ||
| Impeller: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Bearing: | SIC | |
| Installation: | ||
| Maximum ambient temperature: | 122 °F | |
| Maximum operating pressure: | 232.06 psi | |
| Max pressure at stated temp: | 232 psi / 250 °F | |
| 232 psi / -4 °F | ||
| Type of connection: | FlexiClamp | |
| Size of inlet connection: | DN 50 | |
| 2 inch | ||
| Size of outlet connection: | DN 50 | |
| 2 inch | ||
| Pressure rating for connection: | PN 25 | |
| Flange size for motor: | 182TC | |
| Terminal box position: | 6 | |
| Electrical data: | ||
| Motor standard: | NEMA | |
| Motor type: | 112C | |
| Rated power - P2: | 5 HP | |
| Power (P2) required by pump: | 5 HP | |
| Over/undersize motor: | Standard motor size | |
| Mains frequency: | 60 Hz | |
| Rated voltage: | 3 x 440-480 V | |
| Service factor: | 1.15 | |
| Rated current: | 6.20-5.80 A | |
| Cos phi - power factor: | 0.90-0.88 | |
| Rated speed: | 360-4000 rpm | |
| IE Efficiency class: | IE5 | |
| Motor efficiency at full load: | 92.5 % | |
| Enclosure class (IEC 34-5): | IP55 | |
| Insulation class (IEC 85): | F | |
| Motor No: | 93079549 | |
| Controls: | ||
| Terminal box position: | 6 | |
| Frequency converter: | Built-in | |
| Pressure sensor: | Y | |
| Others: | ||
| DOE Pump Energy Index VL: | 0.39 | |
| Net weight: | 137 lb | |
| Gross weight: | 245 lb | |
| Shipping volume: | 25.4 ft³ | |
Share
