1
/
of
1
WEG
WEG 01036ES1E215T-W22 Electric Motor (10 HP, Single Phase, 208-230/460V, 3515 RPM, 60 Hz, 213/5T, IC411, TEFC, Foot-Mounted) ** Clearance **
WEG 01036ES1E215T-W22 Electric Motor (10 HP, Single Phase, 208-230/460V, 3515 RPM, 60 Hz, 213/5T, IC411, TEFC, Foot-Mounted) ** Clearance **
Regular price
$1,595.00 USD
Regular price
$1,916.00 USD
Sale price
$1,595.00 USD
Shipping calculated at checkout.
SKU:01036ES1E215T-W22
Quantity
Couldn't load pickup availability
Only Qty 2 in Stock at Clearance Price
**Never Used - Customer ordered and canceled before it arrived from the factory**
The WEG 01036ES1E215T-W22 Electric Motor is a powerful 10 HP high RPM motor proven to be reliable for general purpose applications. Designed and manufactured by WEG, a trusted name in the industry that surpasses NEMA standards consistently. Please contact a member of our sales or service team for assistance in selecting the correct pump for your needs!
Specifications:
Catalog Number: 01036ES1E215T-W22
Voltage: 208-230/460
Enclosure: TEFC
HP: 10
Frame: 213/5T
Frame Material: Cast Iron
Frequency: 60 Hz
Single Phase
Speed: 3515 RPM
Motor Standards: NEMA
| Frame | 213/5T |
|---|---|
| Output | 10 HP (7.5 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3515 rpm |
| Slip | 2.36 % |
| Rated voltage | 208-230/460 V |
| Rated current | 41.8-38.8/19.4 A |
| L. R. Amperes | 293-272/136 A |
| LRC | 7.0x(Code G) |
| No load current | 5.95-6.90/3.45 A |
| Rated torque | 14.9 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 290 % |
| Locked rotor time | 14s (cold) 8s (hot) |
| Moment of inertia (J) | 0.5285 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Temperature rise | 80 K |
| Service factor | 1.15 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 72.0 dB(A) |
| Approx. weight³ | 166 lb |
Features:
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | NPT 1" |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 207A (ISO 12944 - C3) |
| Grounding Lugs | Single |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Bearing cap | No-Without Bearing Cap |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Fan material | Plastic |
| Screw cap | CARBON STEEL SAE 1010/20 |
| NDE bearing Seal | V'Ring |
| DE bearing Seal | V'Ring |
Share
