1
/
of
1
WEG
WEG 01036OS1C215JP Electric Motor - Rolled Steel (10 HP, Single Phase, 208-230V, 3600 RPM, 60 Hz, 213/5JP, IC01, ODP, Foot-Mounted)
WEG 01036OS1C215JP Electric Motor - Rolled Steel (10 HP, Single Phase, 208-230V, 3600 RPM, 60 Hz, 213/5JP, IC01, ODP, Foot-Mounted)
Regular price
$1,692.00 USD
Regular price
$3,991.00 USD
Sale price
$1,692.00 USD
Shipping calculated at checkout.
SKU:01036OS1C215JP
Quantity
Couldn't load pickup availability
The WEG 01036OS1C215JP Electric Motor is a powerful 10 HP motor proven to be reliable for pump applications. Designed and manufactured by WEG, a trusted name in the industry that surpasses NEMA standards consistently. Please contact a member of our sales or service team for assistance in selecting the correct pump for your needs!
**Picture is stock photo and may not match exactly**
Specifications:
Catalog Number: 01036OS1C215JP
Voltage: 208-230
Enclosure: ODP
HP: 10
Frame: 213/5JP
Frame Material: Rolled Steel
Frequency: 60 Hz
Single Phase
Speed: 3600 RPM
Motor Standards: NEMA
Electric Motors
| Frame | 213/5JP |
|---|---|
| Output | 10 HP (7.5 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3470 rpm |
| Slip | 3.61 % |
| Rated voltage | 208-230 V |
| Rated current | 46.0-42.0 A |
| L. R. Amperes | 276-252 A |
| LRC | 6.0x(Code G) |
| No load current | 0.000-10.5 A |
| Rated torque | 15.1 ft.lb |
| Locked rotor torque | 210 % |
| Breakdown torque | 229 % |
| Locked rotor time | 10s (cold) 6s (hot) |
|---|---|
| Moment of inertia (J) | 0.4271 sq.ft.lb |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Starting Method | Direct On Line |
| Duty Cycle | Cont.(S1) |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP21 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | CCW |
| Approx. weight³ | 121 lb |
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | NPT 1" |
| Terminal Block | Without |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 7022 207A (ISO 12944 - C3) |
| Grounding Lugs | Single |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Bearing cap | Yes- Bearing Cap |
| Drip Cover | Without |
| Resilient Base | Without |
| Pump Seal | Gasket |
| Overload protector (phenolic) | Without overload protector |
| Fan material | Plastic |
| Screw cap | CARBON STEEL SAE 1040/45 |
| NDE bearing Seal | Without Bearing Seal |
| DE bearing Seal | Without Bearing Seal |
Share
