1
/
of
1
WEG
WEG 01218ES1E215TC-W22 Electric Motor (12.5 HP, Single Phase, 208-230/460V, 1800 RPM, 60 Hz, 213/5TC, IC411, TEFC, Foot-Mounted)
WEG 01218ES1E215TC-W22 Electric Motor (12.5 HP, Single Phase, 208-230/460V, 1800 RPM, 60 Hz, 213/5TC, IC411, TEFC, Foot-Mounted)
Regular price
$1,626.00 USD
Regular price
$3,909.00 USD
Sale price
$1,626.00 USD
Shipping calculated at checkout.
SKU:01218ES1E215TC-W22
Quantity
Couldn't load pickup availability
The WEG 01218ES1E215TC-W22 Electric Motor is a powerful 12.5 HP motor proven to be reliable for general purpose applications. Designed and manufactured by WEG, a trusted name in the industry that surpasses NEMA standards consistently. Please contact a member of our sales or service team for assistance in selecting the correct pump for your needs!
**Picture is stock photo and may not match exactly**
Specifications:
Catalog Number: 01218ES1E215TC-W22
Voltage: 208-230/460
Enclosure: TEFC
HP: 12.5
Frame: 213/5TC
Frame Material: Cast Iron
Frequency: 60 Hz
Single Phase
Speed: 1800 RPM
Motor Standards: NEMA
Electric Motors
| Frame | 213/5TC |
|---|---|
| Output | 12.5 HP (9.2 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1740 rpm |
| Slip | 3.33 % |
| Rated voltage | 208-230/460 V |
| Rated current | 54.0-52.2/26.1 A |
| L. R. Amperes | 405-392/196 A |
| LRC | 7.5x(Code J) |
| No load current | 15.6-18.1/9.05 A |
| Rated torque | 37.7 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 240 % |
| Locked rotor time | 10s (cold) 6s (hot) |
| Moment of inertia (J) | 1.29 sq.ft.lb |
|---|---|
| Insulation Class | H |
| Temperature rise | 125 K |
| Service factor | 1.15 (1.00 @ 208V) |
| Starting Method | Direct On Line |
| Duty Cycle | Cont.(S1) |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 63.0 dB(A) |
| Approx. weight³ | 212 lb |
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | NPT 1" |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 207A (ISO 12944 - C3) |
| Grounding Lugs | Single |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Bearing cap | Yes- Bearing Cap |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Fan material | Plastic |
| Screw cap | CARBON STEEL SAE 1010/20 |
| NDE bearing Seal | V'Ring |
| DE bearing Seal | V'Ring |
Share
