1
/
of
1
WEG
WEG 06018OP3EFP364JPV-W4 Electric Motor - Cast Iron (60 HP, Three Phase, 230/460//380V, 1800 RPM, 60/50 Hz, 364/5JP, IC01, ODP, Footless)
WEG 06018OP3EFP364JPV-W4 Electric Motor - Cast Iron (60 HP, Three Phase, 230/460//380V, 1800 RPM, 60/50 Hz, 364/5JP, IC01, ODP, Footless)
Regular price
$5,412.00 USD
Regular price
$10,111.00 USD
Sale price
$5,412.00 USD
Shipping calculated at checkout.
SKU:06018OP3EFP364JPV-W4
Quantity
Couldn't load pickup availability
The WEG 06018OP3EFP364JPV-W4 Electric Motor is a powerful 60 HP motor proven to be reliable for pump applications. Designed and manufactured by WEG, a trusted name in the industry that surpasses NEMA standards consistently. Please contact a member of our sales or service team for assistance in selecting the correct pump for your needs!
**Picture is stock photo and may not match exactly**
Specifications:
Catalog Number: 06018OP3EFP364JPV-W4
Voltage: 230/460//380
Enclosure: ODP
HP: 60
Frame: 364/5JP
Frame Material: Cast Iron
Frequency: 60 Hz
Three Phase
Speed: 1800 RPM
Motor Standards: NEMA
Electric Motors
| Frame | 364/5JP |
|---|---|
| Output | 60 HP (45 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1777 rpm |
| Slip | 1.28 % |
| Rated voltage | 230/460 V |
| Rated current | 142/71.0 A |
| L. R. Amperes | 866/433 A |
| LRC | 6.1x(Code G) |
| No load current | 48.6/24.3 A |
| Rated torque | 177 ft.lb |
| Locked rotor torque | 180 % |
| Breakdown torque | 229 % |
| Locked rotor time | 36s (cold) 20s (hot) |
| Moment of inertia (J) | 12.8 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Starting Method | Direct On Line |
| Duty Cycle | Cont.(S1) |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | W-6 |
| Rotation¹ | Both (CW and CCW) |
| Approx. weight³ | 718 lb |
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Constant Resin Flow |
| Regreasing System | At Drive end and Non-drive end |
| Main terminal box hole | NPT 3" |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 3002 203A (ISO 12944 - C3) |
| Grounding Lugs | Double |
| Fan Cover material | Without Fan Cover |
| Tropicalized Painting | Without |
| Bearing cap | Yes- Bearing Cap |
| Bolt Material | Carbon Steel |
| Balancing Method | 1/2 Key |
| Drip Cover | With |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 12 |
| Fan material | Without fan |
| Screw cap | CARBON STEEL SAE 1010/20 |
| NDE bearing Seal | Without Bearing Seal |
| DE bearing Seal | Without Bearing Seal |
Share
